<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rdf:RDF 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns="http://purl.org/rss/1.0/"
	><channel rdf:about="http://www.mbgolfinsider.com/">
		
		<description>Reveiws of all the golf courses in and around Myrtle Beach, SC</description><link>http://www.mbgolfinsider.com/</link><title>Myrtle Beach Golf Insider Reviews</title>
		<items>
		<rdf:Seq>
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=74" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=74" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=92" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=92" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=92" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=61" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=54" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=85" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=65" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=100" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=116" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=85" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=45" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=107" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=57" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=51" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=94" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=85" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=65" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=89" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=42" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=45" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=61" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=75" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=52" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=3" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=94" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=56" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=74" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=62" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=61" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=86" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=56" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=92" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=45" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=91" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=86" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=92" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=45" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=3" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=62" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=45" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=62" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=57" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=51" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=7" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=61" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=53" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=66" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbgolfinsider.com/courses/course.cfm?id=45" />
		
		</rdf:Seq>
		</items>
		</channel>
		<item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=67">
		<title>2/2/12: Review of Pawleys Plantation by David</title>
		<description>Have played Pawleys twice from the tips.  It is by far the most visually intimidating course we have played!  Very tough course and loved every minute of it!  I highly recommend this on your places to play.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=67</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=67">
		<title>2/2/12: Review of Pawleys Plantation by Pete (Marlton, N.J.)</title>
		<description>Not up to the other courses played.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=67</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=67">
		<title>2/2/12: Review of Pawleys Plantation by Michael (Marlton, N.J.)</title>
		<description>Do not like trees in the fairway.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=67</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=67">
		<title>2/2/12: Review of Pawleys Plantation by Ken (Medford, N.J.)</title>
		<description>I did not like this course.  I thought that it was a little too tricked up.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=67</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=20">
		<title>2/2/12: Review of Blackmoor by Pete (Marlton, N.J.)</title>
		<description>Everything was OK.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=20</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=20">
		<title>2/2/12: Review of Blackmoor by Michael (Marlton, N.J.)</title>
		<description>It&apos;s a playable course.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=20</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=20">
		<title>2/2/12: Review of Blackmoor by Ken (Medford, N.J.)</title>
		<description>An average golf experience.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=20</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=74">
		<title>2/2/12: Review of River Club by Pete (Marlton, N.J.)</title>
		<description>Outstanding - Will be my favorite.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=74</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=74">
		<title>2/2/12: Review of River Club by Michael (Marlton, N.J.)</title>
		<description>Nice, fair course.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=74</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=92">
		<title>2/2/12: Review of Tradition Club by Pete (Marlton, N.J.)</title>
		<description>Great course - will play it again.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=92</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=92">
		<title>2/2/12: Review of Tradition Club by Michael (Marlton, N.J.)</title>
		<description>Would play all the time here.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=92</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=92">
		<title>2/2/12: Review of Tradition Club by Ken (Medford, N.J.)</title>
		<description>Fun course to play.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=92</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=61">
		<title>2/2/12: Review of MB National SouthCreek by Timothy</title>
		<description>We played on 1/31/12. Starter was nice enough to get us started a little early. The greens were my only complaint here. Some were hard and fast and other soft and sluggish. You have to be very cautious when putting due to the inconsistencies, but the course overall was in good condition. This course is TOO lady friendly with the par 5&apos;s just long par 4&apos;s. My wife would not allow me to score them as par 5&apos;s, so she played it as a par 69 course. </description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=61</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=60">
		<title>2/2/12: Review of MB National King&apos;s North  by Pete (Marlton, N.J.)</title>
		<description>Great conditions.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=60</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=60">
		<title>2/2/12: Review of MB National King&apos;s North  by Michael (Marlton, N.J.)</title>
		<description>Fun course to play.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=60</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=60">
		<title>2/2/12: Review of MB National King&apos;s North  by Ken (Medford, N.J.)</title>
		<description>Very nice course, would play again anytime.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=60</link>
		<dc:date>2012-02-02T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=95">
		<title>2/1/12: Review of Waterway Hills by Logan</title>
		<description>Overrated course.  The novelty of the suspended tram ride across the Intracoastal Waterway quickly wears off when you realize that the course is nowhere near the same quality as others in the same price range.  Staff is friendly enough, but it doesn&apos;t make up for the quality of the course.  Holes are too close together and you are constantly eluding balls/golfers from other fairways.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=95</link>
		<dc:date>2012-02-01T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=54">
		<title>2/1/12: Review of Litchfield Country Club  by Lynwood</title>
		<description>This is a great course for the average golfer. The scenery alone is worth the cost. It requires precise shots but isn&apos;t so long the older golfer can&apos;t score on it. I think it is one of the most beautiful courses I&apos;ve ever played.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=54</link>
		<dc:date>2012-02-01T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=85">
		<title>2/1/12: Review of Shaftesbury Glen by Logan</title>
		<description>Great staff, nice clubhouse, great course for mid to high handicappers.  Forgiving yet challenging at the same time.  Rural location is very appealing.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=85</link>
		<dc:date>2012-02-01T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=65">
		<title>1/31/12: Review of Oyster Bay by Suzy</title>
		<description>Beautiful scenery around the course.  It&apos;s still a pleasure to play.  The fairways were a little rough, but it was December when we played.  The staff in the clubhouse were super friendly and helpful.  They were much more friendly than the other Legends courses.  We will be back.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=65</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=100">
		<title>1/31/12: Review of Wicked Stick by Suzy</title>
		<description>A tight course that was in good shape in December.  Tee boxes were in good shape.  We felt a little unsafe in several places as you hit into other fairways.  </description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=100</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=116">
		<title>1/31/12: Review of Beachwood by Suzy</title>
		<description>What a friendly, enjoyable course at a very good price.  We golfed here on Christmas Day and the staff was fabulous.  It was enjoyable and a good value.  It was especially friendly for women golfers.  The staff were fabulous and helpful.   </description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=116</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=95">
		<title>1/31/12: Review of Waterway Hills by Craig (King George, Va.)</title>
		<description>Fun experience, GREAT value, will definitely return.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=95</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=85">
		<title>1/31/12: Review of Shaftesbury Glen by Suzy</title>
		<description>Several people recommended this course so we went. It was a great value and in good condition, but we stayed there and weren&apos;t treated too well.  We booked the first tee time four mornings in a row.  The first day we went and played two rounds very quickly. We are a quick couple.  The second day there was an older starter that was not as helpful.  He put two men in front of us &quot;assuming&quot; that a male/female couple would be slow.   We waited on every hole and played our round over an hour slower than the day before.  We complained to the manager and the pro shop and they didn&apos;t care.  We tried to replay in the afternoon and were 1.5 hours going down the first two holes.  The pace of play was painful the rest of our time there.  We would not return.  They didn&apos;t even have cream or milk for the coffee.  The suites weren&apos;t very clean and by no means 5-star.  They are convenient, but it&apos;s offensive to be discriminated (against) by the starter.  Then to be dismissed by the manager and pro shop.  This was a disappointing way to end a 14-day golf trip that was otherwise fabulous.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=85</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=45">
		<title>1/31/12: Review of Heritage Club by Suzy</title>
		<description>Heritage was a pleasure to play and friendly for women.  The clubhouse and trees are lovely.  The play was a little slow because they send out people on the front and back at the same time.  The alligator on the 18th fairway was a little intimidating.  Will go back for sure.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=45</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=107">
		<title>1/31/12: Review of Wizard by Suzy</title>
		<description>The front nine at the Wizard is spectacular.  What a great course.   The conditions were very good.  I was nervous about their alligator at 6/7.   The tee boxes were in very good condition and the layout is interesting and challenging.  It&apos;s a must-play.  We will be going back for sure!!</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=107</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=57">
		<title>1/31/12: Review of Man O&apos;War by Suzy</title>
		<description>Man O&apos;War has the best greens and tee boxes in Myrtle Beach.  This was our favorite course of the 14 courses we played.  The staff was fabulous.  The course was female friendly.  Conditions were the best in MB.  We enjoyed it so much we played Wizard and Witch.  The value was incredible.  The pace was great too.  Next time we will try one of their stay-and-play (packages).  </description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=57</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=51">
		<title>1/31/12: Review of Legends-Moorland by Suzy</title>
		<description>Moorland is a very enjoyable course.  The fairways and tee boxes were in good shape for the last week of December.  It was a good value.  The breakfast was fabulous and the staff are very accommodating and friendly.  The pace of play is rather painful because they send out groups on the front and back at the same time so the cross over is very slow.  Enjoyed it though.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=51</link>
		<dc:date>2012-01-31T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=94">
		<title>1/30/12: Review of Wachesaw  East by Michael (Mineral, Va.)</title>
		<description>Greens were so-so, but hey, its January. Would play again.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=94</link>
		<dc:date>2012-01-30T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=20">
		<title>1/30/12: Review of Blackmoor by Michael (Mineral, Va.)</title>
		<description>Did not like so many cart path only holes ... overwatered some areas.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=20</link>
		<dc:date>2012-01-30T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=85">
		<title>1/29/12: Review of Shaftesbury Glen by Timothy</title>
		<description>We played 1/29/12. The staff was nice and the course was okay.  The greens were a little beat up from play but acceptable. It&apos;s a long course but I enjoyed the challenge.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=85</link>
		<dc:date>2012-01-29T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=65">
		<title>1/28/12: Review of Oyster Bay by Justin (Crownsville, Md.)</title>
		<description>Greens were slowest of all we played.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=65</link>
		<dc:date>2012-01-28T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=67">
		<title>1/28/12: Review of Pawleys Plantation by Justin (Crownsville, Md.)</title>
		<description>Very nice course.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=67</link>
		<dc:date>2012-01-28T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=89">
		<title>1/28/12: Review of Tidewater by Justin (Crownsville, Md.)</title>
		<description>Probably (but difficult to say) the best course of the 5 we played.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=89</link>
		<dc:date>2012-01-28T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=42">
		<title>1/28/12: Review of Heather Glen by Mark</title>
		<description>The staff were among the friendliest I encountered during my two week stay in MB.  The course was great too.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=42</link>
		<dc:date>2012-01-28T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=45">
		<title>1/28/12: Review of Heritage Club by Justin (Crownsville, Md.)</title>
		<description>Enjoyable layout.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=45</link>
		<dc:date>2012-01-28T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=61">
		<title>1/28/12: Review of MB National SouthCreek by Jeramie (Granite Falls, N.C.)</title>
		<description>Very good.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=61</link>
		<dc:date>2012-01-28T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=60">
		<title>1/28/12: Review of MB National King&apos;s North  by Justin (Crownsville, Md.)</title>
		<description>Greens were very challenging.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=60</link>
		<dc:date>2012-01-28T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=75">
		<title>1/27/12: Review of River Hills by Bernie (North Myrtle Beach, S.C.)</title>
		<description>The starter, Dick Huffman, was quite the professional starter.  Gave an accurate and thorough summary of the golf course.  The greens were excellent considering it&apos;s still only January.  The fairways were well cut and in great shape.  You have a premium quality golf course that I&apos;ve never played before and I&apos;ve been coming here for over 20 years.  I&apos;ll be back most assuredly.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=75</link>
		<dc:date>2012-01-27T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=52">
		<title>1/27/12: Review of Legends-Heathland by Timothy</title>
		<description>We played this on 1/26/12. It seem to play easier than I thought it would because it really isn&apos;t links style. The pace slowed down a bit on the back but was still not bad. I enjoyed the day being paired with a guy that works there and getting a little local knowledge (thanks, Les). The fairways are a little thin but not bad for January. The greens a very large so hitting them with approach shots is easy, the undulations and grain make the putting require a lot of attention. I would play this course again.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=52</link>
		<dc:date>2012-01-27T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=67">
		<title>1/26/12: Review of Pawleys Plantation by Donald (Toms River, N.J.)</title>
		<description>I really liked the view from the holes designed in the Lowcountry marsh areas.  I don&apos;t get to see venues like that very often.  This course made me feel like I was really on vacation!</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=67</link>
		<dc:date>2012-01-26T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=3">
		<title>1/26/12: Review of Aberdeen Country Club by Ed (Kitty Hawk, N.C.)</title>
		<description>The greens were a real challenge but enjoyable.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=3</link>
		<dc:date>2012-01-26T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=94">
		<title>1/26/12: Review of Wachesaw  East by Donald (Toms River, N.J.)</title>
		<description>This was the busiest course of the four I played.  We had a bit of a dispute with members playing behind us but a member apologized after the round.  If you don&apos;t appreciate the paying public then go completely private!</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=94</link>
		<dc:date>2012-01-26T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=56">
		<title>1/26/12: Review of Long Bay Club  by Donald (Toms River, N.J.)</title>
		<description>The Hooters outing was scheduled at the same time as my original tee time.  The staff corrected the mistake and all was fine.</description>
		<link>http://www.mbgolfinsider.com/courses/course.cfm?id=56</link>
		<dc:date>2012-01-26T00:00:00-05:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbgolfinsider.com/courses/course.cfm?id=74">
		<title>1/26/12: Review of River Club by Donald (Toms River, N.J.)</title>
		<description>Very friendly and accommodating.  The staff made me feel very welcome.</description>
