Thistle Remains #1 in Golf Insider Monthly Rankings
December 2011 saw minimal movement in the Myrtle Beach Golf Insider Top 25 rankings, with Legends-Parkland leapfrogging four courses to land in the top 10 and 20 other courses maintaining their position from the previous month, the Web site announced in releasing its monthly rankings.
Thistle Golf Club, Caledonia, Dunes Golf & Beach Club, True Blue and King's North at Myrtle Beach National remained in the top five. Overall scores for the No. 1 and No. 25 spots remain separated by only seven tenths of a percentage point.
The rankings are determined by golfers who submit their post-play reviews for publication on the Golf Insider's Web site, MBGolfInsider.com. They are based on the aggregate scores of each participating golfer's review, where golfers rate on a 10-point scale their course experience in each of six categories: pro shop, grill, staff, fairways, tees and greens. The December 2011 Top 25 was completed on Jan. 3, 2012, with ties separated by total number of reviews for each course:
| Rank | Course | Overall Score | # of Reviews | Change in Ranking |
| 1 | Thistle Golf Club | 8.9 | 115 | NC |
| 2 | Caledonia | 8.8 | 270 | NC |
| 3 | Dunes Golf & Beach Club | 8.8 | 134 | NC |
| 4 | True Blue | 8.7 | 173 | NC |
| 5 | MB National King's North | 8.5 | 556 | NC |
| 6 | TPC of Myrtle Beach | 8.5 | 382 | NC |
| 7 | MB National SouthCreek | 8.5 | 244 | NC |
| 8 | Legends-Parkland | 8.5 | 73 | 4 |
| 9 | Willbrook Plantation | 8.4 | 564 | -1 |
| 10 | Arrowhead | 8.4 | 202 | -1 |
| 11 | Legends-Moorland | 8.4 | 102 | -1 |
| 12 | Legends-Heathland | 8.4 | 99 | -1 |
| 13 | Barefoot - Love | 8.4 | 67 | NC |
| 14 | Barefoot - Fazio | 8.4 | 50 | NC |
| 15 | River Club | 8.3 | 533 | NC |
| 16 | MB National West | 8.3 | 510 | NC |
| 17 | Tradition Club | 8.3 | 391 | NC |
| 18 | Heritage Club | 8.3 | 221 | NC |
| 19 | Grande Dunes | 8.3 | 152 | NC |
| 20 | Man O'War | 8.3 | 142 | NC |
| 21 | Wizard | 8.3 | 113 | NC |
| 22 | Crow Creek Golf Club | 8.3 | 104 | NC |
| 23 | Glen Dornoch | 8.3 | 92 | NC |
| 24 | Tiger's Eye | 8.3 | 76 | NC |
| 25 | Blackmoor | 8.2 | 558 | NC |
The Myrtle Beach Golf Insider Top 25 represents a broad consensus of opinion based on thousands of golfer reviews - more than 10,000 since the site's inception, according to Myrtle Beach Golf Insider Editor Jim Maggio.
To sign up for free and leave your own course reviews, visit MBGolfInsider.com.










